


Size Chart for Quarantina, Quarantini, Lover, Southern Lover, Don't Cross Me, Bonsoir (Borrowed from your Boyfriend)
XS | S | M | L | XL |
36"-38" | 39"-41" | 42"-44" | 45"-50" | 51"+ |
Size Chart for Bon Voyage, Bontina (Femme Fit)
XS | S | M | L | XL |
36" | 37-38" | 39"-40" | 41-42" | 43"+ |
BRA SIZE | 32" | 34" | 36" | 38" |
A | 33" | 35" | 37" | 39" |
B | 34" | 36" | 38" | 40" |
C | 35" | 37" | 39" | 41" |
D | 36" | 38" | 40" | 42" |
DD | 37" | 39" | 41" | 43" |
DDD OR F | 38" | 40" | 42" | 44" |
G | 39" | 41" | 43" | 45" |
*please note that all KMJ ReDone shirts vary a bit in size due to being a repurposed men’s shirt. They are all one-of-a-kind and have their own unique attributes.